Don't know which Terry to choose? Call Georgena at 800-289-8379. |
||||||
|---|---|---|---|---|---|---|
| Type | Performance | Sport | Touring | Cross | ||
![]() Fast Woman (1) |
![]() Isis Pro (2) |
![]() Isis Sport (2) |
![]() Valkyrie Tour (3) |
![]() Valkyrie Cross (3) |
||
| Frame | Waterford OS2 double-butted steel | Waterford OS2 double-butted steel | Waterford OS2 double-butted steel | Waterford OS2 double-butted steel | Waterford OS2 double-butted steel | |
| Fork | Carbon with 1-1/8" threadless steerer | Steel with 1-1/8" threadless steerer | Steel with 1-1/8" threadless steerer | Steel with 1-1/8" threadless steerer, can accommodate a 40mm tire plus fenders | Steel with 1-1/8" threadless steerer, can accommodate a 40mm tire plus fenders | |
| Headset | Cane Creek S8 alloy with 5, 10 and 20mm spacers | Cane Creek S3 alloy with 5, 10 and 20mm spacers | ||||
| Handlebar | Salsa Short & Shallow 38cm (16"), 40cm (17.5"/19"/20"), 42cm (21.5"/23") | Salsa Short & Shallow 36cm (16"), 38cm (17.5"/19"/20"), 40cm (21.5"/23") | Salsa Poco 36cm (16"), 38cm (17.5"/19"/20"), 40cm (21.5"/23") | Salsa Short & Shallow 36cm (16"), 38cm (17.5"/19"/20"), 40cm (21.5"/23") | Salsa Short & Shallow 36cm (XS), 38cm (S,M,L), 40cm (XL) | |
| Handlebar Tape | Soma Thick and Zesty | |||||
| Stem | Salsa Pro Moto Ti black 85°/95° 80mm (16"/17.5"/19"/20"), 90mm(2.5"), 100mm (23") | Dimension 97° 70mm (16"/17.5"/19"/20"), 80mm(2.5"), 90mm (23") | Dimension 107° 70mm (16"/17.5"/19"/20"), 80mm(2.5"), 90mm (23") | Dimension 125° 70mm (XS, S, M), 90mm (L, XL) | Dimension /97° 70mm (XS, S, M), 80mm (L), 90mm (XL) | |
| Brake/Shift levers | SRAM Red with carbon fiber brake and shift levers | Shimano Ultegra reach adjustable with shims | Tektro R100A brake levers/Shimano Dura Ace 9 speed bar end shifter levers | SRAM Road Rival reach adjustable | ||
| Front Derailleur | SRAM Red | Shimano Ultegra | Shimano Deore XT | SRAM Rival | ||
| Rear Derailleur | SRAM Red | Shimano Ultegra | Shimano Deore XT SGS | SRAM Rival | ||
| Cassette | SRAM Red 11-26 | Shimano Ultegra 11/28 10 speed | Shimano XT 11/34 9 speed | SRAM 11/26 10 speed | ||
| Crank | SRAM Red GXP double 39-53 | Shimano Ultegra compact 34/50 | Shimano Ultegra triple 30/39/52 | Shimano XT triple 22/32/44 | FSA Gossamer MegaExo Compact Cross 36/46 | |
| Chain | SRAM Red | Shimano Ultegra | Shimano HG-73, 9 speed | SRAM | ||
| Brakes | SRAM Red | Shimano Ultegra | Avid Shorty 6 cantilever | |||
| Tires | Schwalbe Ultremo 23mm | Schwalbe Durano 23mm | Panaracer T-Serv | Schwalbe CX Pro | ||
| Wheelset | Velocity Helios 24/28 | Velocity Uriel 20/24 | Velocity Aerohead 32/32 | Velocity Aerohead 32/32 | ||
| Saddle | Terry White FLX Carbon | Terry White Butterfly Ti | Terry Falcon X | |||
| Seatpost | Thompson Masterpiece black 250 x 27.2, alloy | Thompson Elite 250 x 27.2, black | ||||
| Pedals | None supplied | |||||
| Frame Geometry | Please visit our Frame Geometry page. | |||||
| Weight | ~ 17.8 lbs | ~ 18.2 lbs | ~ 18.3 lbs | ~ 20.5lbs | ~ 19.5lbs | |
| Price | $5500 - $5700 | $3500 | $3800 | $3100 | $3200 | |
- 16 and 17.5" sizes have 650c wheels front and rear; all other sizes have 700c wheels front and rear.
- 16 and 17.5" sizes have 24" front/700c rear wheels; 19, 20 and 21.5" sizes have 650c wheels front and rear; 23" has 700c wheels front and rear.
- XS, S, M and L sizes have 26" (559) ATB wheels; XL has 700c wheels.




