A quick comparison of Terry bicycles. | ||||
|---|---|---|---|---|
| Road Condition | Weekly Mileage | Type of Riding | Components | |
![]() Fast Woman | paved roads | 100+ | serious racing club rides fitness riding | Purchase a frame and fork only or a full bike with your choice of components. |
![]() Isis Pro | paved roads | 100+ | racing club rides fitness riding fund raising | Shimano Ultegra compact group, Salsa bar, Velocity Uriel wheels, FSA seatpost and Terry saddle. |
![]() Isis Sport | paved roads | 30 - 100 | club rides fitness riding cause rides citizen races light touring | Shimano Ultegra brakes/shifters with Sugino triple crank, Salsa bar, Velocity Uriel wheels, FSA seatpost and Terry saddle. |
![]() Susan B. | paved roads hard packed dirt | <50 | fitness riding commuting gentle off road | Shimano Deore 27-speed group with Velocity wheels and Terry saddle. |
Close this window



