Don't know which Terry to choose? Call Georgena or Abbie at 800-289-8379. |
||||||
|---|---|---|---|---|---|---|
| Type | Performance | Sport | Touring | Cross | Commuting | |
![]() Fast Woman (1) |
![]() Isis Pro (2) |
![]() Isis Sport (2) |
![]() Valkyrie Tour (3) |
![]() Valkyrie Cross (3) |
![]() Valkyrie Commute (3) |
|
| Frame | Waterford OS2 double-butted steel | Waterford OS2 double-butted steel | Waterford OS2 double-butted steel | Waterford OS2 double-butted steel | Waterford OS2 double-butted steel | Waterford OS2 double-butted steel |
| Fork | Black carbon with 1-1/8" Al threadless steerer | Black 12K carbon with 1-1/8" Al threadless steerer | Black 12K carbon with 1-1/8" Al threadless steerer | Steel with 1-1/8" threadless steerer | Steel with 1-1/8" threadless steerer | Steel with 1-1/8" threadless steerer |
| Headset | Your choice. | Cane Creek S3 alloy with 5, 10 and 20mm spacers | ||||
| Handlebar | Your choice. | Salsa Short & Shallow 36cm (16"), 38cm (17.5"/19"/20"), 40cm (21.5"/23") | Salsa Short & Shallow 36cm (XS), 38cm (S,M,L), 40cm (XL) | Truativ Team 31.8, 5°, 580mm | ||
| Handlebar Tape | Your choice. | White gel | Ergon small | |||
| Stem | Your choice. | Dimension 83°/97° 65mm (16"/17.5"/19"/20"), 80mm(2.5"), 90mm (23") | Dimension 83°/97° 65mm (XS, S, M), 80mm (L, XL) | Dimension 83°/97° 65mm (XS, S, M), 80mm (L), 90mm (XL) | Truativ Team 31.8, 75mm, 85°/95° | |
| Brake/Shift levers | Your choice. | Shimano R700 reach adjustable with shims | Tektro R100A brake levers/Shimano Dura Ace 9 speed bar end shifter levers | SRAM Road Rival reach adjustable | Shimano R440 9 speed shift levers/Tektro RX1.0 brake levers | |
| Front Derailleur | Your choice. | Shimano Ultegra | Shimano 105 | Shimano Deore | SRAM Rival | Shimano R443 |
| Rear Derailleur | Your choice. | Shimano Ultegra | Shimano Deore LX SGS | Shimano Deore XT SGS | SRAM Rival | Shimano Tiagra 4500-GS |
| Cassette | Your choice. | Shimano Ultegra 12/27 10 speed | IRD 11/34 10 speed | Shimano HG50 11/34 9 speed | SRAM 11/28 10 speed | SRAM PG-950 11/26 9 speed |
| Crank | Your choice. | Shimano Ultegra compact 34/50 | Shimano 105 triple 30/39/50 | Shimano XT triple 22/32/44 | FSA 170mm Comp Cross S-10 36/46 | Shimano Tiagra triple, 30/39/50 |
| Chain | Your choice. | Shimano Ultegra | Shimano Ultegra | Shimano HG 9 | SRAM | Shimano HG 53 |
| Brakes | Your choice. | Shimano Ultegra | Shimano Ultegra | Avid Shorty 6 cantilever | Tektro RX3 mini-V | |
| Tires | Your choice. | Schwalbe Stelvio 23mm | Panaracer T-Serv | Schwalbe CX Pro | Schwalbe CX Pro | |
| Wheelset | Your choice. | Velocity Uriel 20/24 | Velocity Aerohead 32/32 | Velocity Aeroheat 32/32 | Velocity Aeroheat 32/32 | |
| Saddle | Your choice of Terry saddles. | Terry Butterfly Ti | Terry Falcon X | Terry Butterfly Ti | ||
| Seatpost | Your choice. | FSA SL-K 27.2mm alloy and carbon | Ritchey Pro 27.2mm aluminum | |||
| Pedals | Your choice. | None supplied | ||||
| Frame Geometry | Please visit our Frame Geometry page. | |||||
| Weight | ~ 18 lbs, complete bike; 3.5 lbs, frame/fork | ~ 18.2 lbs | ~ 18.3 lbs | ~ 20.5lbs | ~ 19.5lbs | ~ 20.5lbs |
| Price | $1615 - frame/fork; price of complete bike depends on choice of components. | $2430 | $2395 | $2518 | $2305 | $2266 |
- 16 and 17.5" sizes have 650c wheels front and rear; all other sizes have 700c wheels front and rear.
- 16 and 17.5" sizes have 24" front/700c rear wheels; 19, 20 and 21.5" sizes have 650c wheels front and rear; 23" has 700c wheels front and rear.
- XS, S, M and L sizes have 26" (559) ATB wheels; XL has 700c wheels.





