Don't know which Terry to choose? Call us at 800-289-8379. | |||||
|---|---|---|---|---|---|
| Type | Performance | Sport | Touring | Hybrid | |
![]() Fast Woman (1) | ![]() Isis (2) | ![]() Symmetry (2) | ![]() Madeleine (3) | ![]() Susan B (4) | |
| Frame | Columbus Ultrafoco® triple butted Thermocro steel alloy | Scandium SC-7000 triple butted | AL-7005 Superlite aluminum alloy | AL-7005 aluminum alloy | 4130 CrMo steel |
| Fork | Black carbon with 1-1/8" Al threadless steerer | 3K white carbon with 1-1/8" Al threadless steerer | 12K black carbon with 1-1/8" Al threadless steerer | 7005 aluminum with 1-1/8" Al threadless steerer | 4130 CrMo steel with 1-1/8" threadless steerer |
| Headset | Cane Creek S6 sealed | VP Slimstack alloy with 5, 10 and 20mm spacers | VP Slimstack steel with 5, 10 and 20mm spacers | VP steel | |
| Handlebar | Salsa Short & Shallow | Salsa Moto Ace Short & Shallow | Kalloy alloy silver straight bar | ||
| Handlebar Tape | Cinelli White gel cork | White cork | Velo black grips with bar ends | ||
| Stem | Salsa Moto Ace S.U.L. 90° | IRD 90° | IRD 105° | Terry HiATB 105° | |
| Brake/Shift levers | Shimano R700 reach adjustable with shims | Shimano R600 reach adjustable with shims | Shimano Deore 9 speed Rapidfire | ||
| Front Derailleur | Shimano Dura Ace | Shimano Ultegra | Shimano 105 | Shimano Tiagra | Shimano Deore |
| Rear Derailleur | Shimano Dura Ace | Shimano Ultegra | Shimano Deore SGS | Shimano Deore | |
| Cassette | Shimano Dura Ace 12/23 10 speed | Shimano Ultegra 12/27 10 speed | Shimano 105 12/27 10 speed | Shimano HG50 11/34 9 speed | Shimano HG50 11/34 9 speed |
| Crank | Shimano Dura Ace 39/53 | Shimano Ultegra triple 30/39/52 | Sugino RD-7000 triple 30/39/50 | Sugino RD-5000T triple 26/38/48 | Shimano M470 22/32/44 |
| Chain | Shimano Dura Ace | Shimano Ultegra | Shimano 105 | KMC Z-9000 | |
| Brakes | Shimano Dura Ace/td> | Shimano Ultegra | Shimano 105 | Shimano BR A550 | Shimano M530 V-Brake |
| Tires | Michelin Axial Pro Race | Schwalbe Stelvio | Panaracer Pasela or Stradius Elite | Panaracer Pasela | Schwalbe Marathon |
| Wheelset | Cane Creek Volos SS 24/28 | Velocity Uriel 20/24 | Velocity Spartacus 20/24 | Velocity Aerohead 32/32 | Velocity Aeroheat 32/32 |
| Saddle | Terry Custom Fastwoman | Terry Custom Butterfly | Terry Butterfly CrMo | Terry Cite X | |
| Seatpost | Salsa Shaft | GSP 107 Carbon | GSp 107 Alloy | Kalloy Alloy | |
| Pedals | None supplied | VP Black | |||
| Weight | ~ 18 lbs | ~ 17.8 lbs | ~ 18.3 lbs | ~ 21.6lbs | ~ 24lbs |
| Price | $2900 | $2380 | $1840 | $1510 | $650 |
- 16 and 17.5" sizes have 650c wheels front and rear; all other sizes have 700c wheels front and rear.
- 16 and 17.5" sizes have 24" front/700c rear wheels; 19, 20 and 21.5" sizes have 650c wheels front and rear; 23" has 700c wheels front and rear.
- 16, 17.5 and 19" sizes have 24" front/700c rear wheels; 20.5, 22 and 23" sizes have 700c wheels front and rear.
- 11 and 14" sizes have 24" ATB wheels front and rear; 16, 18 and 20" sizes have 26" ATB wheels front and rear.




