2010 Terry Bicycles Frame Geometry (1)(inches/cm) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Size | Standover (2) | Head Angle |
Seat Angle |
Top Tube | Seat Tube | Drop (6) | Chainstay | Rake | |
| Fast Woman (3) | 16"/40.6cm | 27.2"/69.0cm | 72.5° | 74° | 19.7"/50.0cm | 16"/40.6cm | 2.0"/5.0cm | 15.9"/40.4cm | 1.8"/4.6cm |
| 17.5/44.5 | 27.9/70.9 | 72.5° | 74° | 19.7/50.0 | 17.5/44.5 | 2.0/5.0 | 15.9/40.4 | 1.8/4.6 | |
| 19/48.3 | 29.8/75.7 | 72.5° | 74° | 20.7/52.6 | 19/48.3 | 2.9/7.4 | 15.9/40.4 | 1.9/4.8 | |
| 20.5/52.1 | 30.8/78.2 | 72.5° | 74° | 21.5/54.6 | 20.5/52.1 | 2.9/7.4 | 15.9/40.4 | 1.9/4.8 | |
| 22/55.9 | 32.2/81.8 | 72.5° | 74° | 21.7/55.1 | 22/55.9 | 2.9/7.4 | 15.9/40.4 | 1.9/4.8 | |
| Isis Pro (4) | 16/40.6 | 26.3/66.9 | 72° | 73° | 18.9/48.1 | 16/40.6 | 3.0/7.5 | 16.5/42.0 | 1.9/4.8 |
| 17.5/44.5 | 27.8/70.7 | 72° | 73° | 19/48.3 | 17.5/44.5 | 3.0/7.5 | 16.5/42.0 | 1.9/4.8 | |
| 19/48.3 | 29.4/74.7 | 72° | 74° | 19.8/50.3 | 19/48.3 | 1.8/4.5 | 16.5/42.0 | 2.1/5.3 | |
| 20/50.8 | 30.4/77.1 | 72° | 74° | 20/50.8 | 20/50.8 | 1.8/4.5 | 16.5/42.0 | 2.1/5.3 | |
| 21.5/54.6 | 31.7/80.5 | 72° | 73° | 20.5/52.0 | 21.5/54.6 | 1.8/4.5 | 16.5/42.0 | 2.1/5.3 | |
| 23/58.4 | 32.9/83.5 | 72° | 73° | 21/53.5 | 23/58.4 | 3.0/7.5 | 16.5/42.0 | 2.1/5.3 | |
| Isis Sport (4) | 16/40.6 | 27.1/66.5 | 72° | 73° | 18.9/48.1 | 16/40.6 | 3.0/7.5 | 16.5/42.0 | 1.9/4.8 |
| 17.5/44.5 | 27.6/70.2 | 72° | 73° | 19/48.3 | 17.5/44.5 | 3.0/7.5 | 16.5/42.0 | 1.9/4.8 | |
| 19/48.3 | 29.3/74.3 | 72° | 74° | 19.8/50.3 | 19/48.3 | 1.8/4.5 | 16.5/42.0 | 2.1/5.3 | |
| 20/50.8 | 30.2/76.7 | 72° | 74° | 20/50.8 | 20/50.8 | 1.8/4.5 | 16.5/42.0 | 2.1/5.3 | |
| 21.5/54.6 | 31.5/80.1 | 72° | 73° | 20.5/52.0 | 21.5/54.6 | 1.8/4.5 | 16.5/42.0 | 2.1/5.3 | |
| 23/58.4 | 32.7/83.1 | 72° | 73° | 21/53.5 | 23/58.4 | 3.0/7.5 | 16.5/42.0 | 2.1/5.3 | |
| Valkyrie (5) | XS | 26.9/68.2 | 71° | 74° | 19.7/50.0 | 13.8/35.0 | 2.0/5.0 | 16.5/42.0 | 1.9/4.8 |
| S | 28.5/72.4 | 71° | 74° | 19.7/50.0 | 17.3/44.0 | 2.0/5.0 | 16.5/42.0 | 1.9/4.8 | |
| M | 30.1/76.4 | 71.5° | 74° | 20.1/51.0 | 18.8/47.7 | 2.0/5.0 | 16.5/42.0 | 1.8/4.5 | |
| L | 31.5/80.1 | 71.5° | 74° | 20.5/52.0 | 20.3/51.7 | 2.0/5.0 | 16.5/42.0 | 1.8/4.5 | |
| XL | 33.3/84.7 | 71.5° | 74° | 21.3/53.0 | 21.8/55.4 | 2.8/7.0 | 16.5/42.0 | 1.8/4.5 | |
- All measurements are center to center except standover, which is to top of the top tube.
- The standover is the distance from the ground to the top of the top tube. Use this measurement to determine the proper frame size.
In your cycling shoes, you should clear it by 3/4" - 2". In general, allow more clearance if you are a more aggressive rider. - 16 and 17.5" sizes have 650c (571) wheels front and rear; all other sizes have 700c wheels front and rear.
- 16 and 17.5" sizes have 24" front/700c rear wheels; 19, 20 and 21.5" sizes have 650c wheels front and rear;
23" has 700c wheels front and rear. - All sizes except the 23" have 26" ATB (559) wheels; the 23" has 700c wheels.
- Drop is measured relative to the rear wheel.