Terry Bicycles Frame Geometry (1)(inches/cm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Size | Standover (2) | Head Angle | Seat Angle | Top Tube | Seat Tube | BB Height | Chainstay | Rake | |
| Fast Woman (3) | 16"/40.6cm | 26.2"/66.5cm | 72.5° | 74° | 19.7"/50.0cm | 16"/40.6cm | 10.3"/26.2cm | 15.9"/40.4cm | 1.8"/4.6cm |
| 17.5/44.5 | 27.8/70.6 | 72.5° | 74° | 19.7/50.0 | 17.5/44.5 | 10.3/26.2 | 15.9/40.4 | 1.8/4.6 | |
| 19/48.3 | 29.1/73.9 | 72.5° | 74° | 20.7/52.6 | 19/48.3 | 10.3/26.2 | 15.9/40.4 | 1.9/4.8 | |
| 20.5/52.1 | 30.4/77.2 | 72.5° | 74° | 21.5/54.6 | 20.5/52.1 | 10.3/26.2 | 15.9/40.4 | 1.9/4.8 | |
| 22/55.9 | 31.9/81.0 | 72.5° | 74° | 21.7/55.1 | 22/55.9 | 10.3/26.2 | 15.9/40.4 | 1.9/4.8 | |
| Isis Pro/Sport (4) | 16/40.6 | 26.2/66.5 | 72° | 73° | 18.9/48.0 | 16/40.6 | 10.3/26.2 | 16.5/42.0 | 1.9/4.8 |
| 17.5/44.5 | 27.6/70.1 | 72° | 73° | 19/48.3 | 17.5/44.5 | 10.3/26.2 | 16.5/42.0 | 1.9/4.8 | |
| 19/48.3 | 29.2/74.2 | 72° | 74° | 19.8/50.3 | 19/48.3 | 10.3/26.2 | 16.5/42.0 | 2.1/5.3 | |
| 20/50.8 | 30.4/77.2 | 72° | 74° | 20/50.8 | 20/50.8 | 10.5/26.7 | 16.5/42.0 | 2.1/5.3 | |
| 21.5/54.6 | 31.7/80.5 | 72° | 73° | 20.5/52.1 | 21.5/54.6 | 10.5/26.7 | 16.5/42.0 | 2.1/5.3 | |
| 23/58.4 | 33.1/84.1 | 72° | 73° | 21/53.3 | 23/58.4 | 10.5/26.7 | 16.5/42.0 | 2.1/5.3 | |
| Susan B (5) | 11/27.9 | 24.1/61.2 | 69° | 73° | 19.9/50.5 | 11/27.9 | 11.5/29.2 | 16.7/42.4 | 1.8/4.6 |
| 14/35.6 | 25.9/65.8 | 69° | 73° | 20/50.8 | 14/35.6 | 11.5/29.2 | 16.7/29.2 | 1.8/4.6 | |
| 16/40.6 | 28.2/71.6 | 71° | 73° | 20.9/53.1 | 16/40.6 | 11.5/29.2 | 16.7/29.2 | 2/5.1 | |
| 18/45.7 | 30.1/76.5 | 71° | 73° | 21/53.3 | 18/45.7 | 11.5/29.2 | 16.7/29.2 | 2/5.1 | |
| 20/50.8 | 31.2/79.2 | 71° | 73° | 21.3/54.1 | 20/50.8 | 11.5/29.2 | 16.7/29.2 | 2/5.1 | |
- All measurements are center to center except standover, which is to top.
- The distance from the ground to the top of the top tube. Use this measurement to determine the proper frame size.
In your cycling shoes, you should clear it by 3/4" - 2" on road bikes, 2" - 4" on hybrids.
In general, allow more clearance if you are a more aggressive rider. - 16 and 17.5" sizes have 650c wheels front and rear; all other sizes have 700c wheels front and rear.
- 16 and 17.5" sizes have 24" front/700c rear wheels; 19, 20 and 21.5" sizes have 650c wheels front and rear;
23" has 700c wheels front and rear. - 11 and 14" sizes have 24" ATB wheels front and rear; 16, 18 and 20" sizes have 26" ATB wheels front and rear.