Isis Sport Specifications |
|
|---|---|
| Frame | Waterford OS2 double-butted steel (handbuilt in the USA) |
| Fork | Waterford steel, 1-1/8"threadless steerer |
| Headset | Cane Creek S3 black alloy with 5, 10 and 20mm spacers |
| Handlebar | Salsa Poco 36cm (16"), 38cm (17.5"/19"/20"), 40cm (21.5"/23"); 140mm drop, 70mm reach |
| Handlebar Tape | Soma Thick and Zesty white and pink |
| Stem | Dimension black 107° 70mm (16"/17.5"/19"/20"), 80mm (21.5"), 90mm (23") |
| Brake/Shift levers | Shimano Ultegra 6700 with carbon brake blades, internal cable routing, reach adjusting shims and white hoods |
| Front Derailleur | Shimano Ultegra 6703 triple 28.6mm clamp-on |
| Rear Derailleur | Shimano Ultegra 6700 SGS |
| Cassette | Shimano Ultegra 6700 11-28 10 speed |
| Crank | Shimano Ultegra 6703 triple 30-39-52 |
| Chain | Shimano Ultegra 6700 |
| Brakes | Shimano Ultegra 6700 |
| Tires | Schwalbe Durano 23mm with RaceGuard puncture protection |
| Wheelset | Velocity Uriel 20 spoke front, 24 spoke rear; pink rims and white spokes with one accent pink spoke |
| Saddle | Terry White Butterfly Ti |
| Seatpost | Thompson Elite black 250 x 27.2mm alloy |
| Pedals | None supplied |
| Options | Standard wheels and handlebar tape colors are available. Let us know what you want and we'll be glad to accommodate you. |
| Sizes (1) | 16"/40.6cm, 17.5/44.5, 19/48.3, 20/50.8, 21.5/54.6 and 23/58.4 (see our frame geometry page for full information) |
| Weight | ~ 18 lbs |
| Price | $3800 |
- 16 and 17.5" sizes have 24" front/700c rear wheels; 19, 20 and 21.5" sizes have 650c wheels front and rear; 23" has 700c wheels front and rear.
©2010, Terry Precision Cycling :: 47 Maple Street, Burlington VT 05401 :: email us :: blog :: 800-289-8379