Isis Sport Specifications |
|
|---|---|
| Frame | Waterford OS2 double-butted steel (handbuilt in the USA) |
| Fork | 12K Black carbon 1-1/8" Al threadless steerer |
| Headset | Cane Creek S3 alloy with 5, 10 and 20mm spacers |
| Handlebar | Salsa Short & Shallow 36cm (16"), 38cm (17.5"/19"/20"), 40cm (21.5"/23") |
| Handlebar Tape | White cork |
| Stem | Dimension 83°/97° 65mm (16"/17.5"/19"/20"), 80mm (21.5"), 90mm (23") |
| Brake/Shift levers | Shimano R700 reach adjustable with shims |
| Front Derailleur | Shimano 105 triple |
| Rear Derailleur | Shimano Deore LX SGS |
| Cassette | IRD 11/34 10 speed |
| Crank | Shimano 105 triple 50/39/30 |
| Chain | Shimano Ultegra |
| Brakes | Shimano Ultegra |
| Tires | Schwalbe Stelvio 23mm |
| Wheelset | Velocity Uriel 20 spoke front, 24 spoke rear |
| Saddle | Terry Butterfly Ti |
| Seatpost | FSA SL-K 250 x 27.2mm alloy and carbon |
| Pedals | None supplied |
| Sizes (1) | 16"/40.6cm, 17.5/44.5, 19/48.3, 20/50.8, 21.5/54.6 and 23/58.4 (see our frame geometry page for full information) |
| Weight | ~ 18 lbs |
| Price | $2645 |
- 16 and 17.5" sizes have 24" front/700c rear wheels; 19, 20 and 21.5" sizes have 650c wheels front and rear; 23" has 700c wheels front and rear.
©2009, Terry Precision Cycling :: 1657 East Park Drive :: Macedon NY 14502 :: email us :: blog :: 800-289-8379