Valkyrie Cross Specifications |
|
|---|---|
| Frame | Waterford OS2 double-butted steel (handbuilt in the USA) |
| Fork | Steel 1-1/8" threadless steerer |
| Headset | Cane Creek S3 alloy with 5, 10 and 20mm spacers |
| Handlebar | Salsa Short & Shallow 38cm (16"), 40cm (all other sizes) |
| Handlebar Tape | White gel |
| Stem | Dimension 83°/97° 65mm (XS, S, M), 80mm (L), 90mm (XL) |
| Brake/Shift levers | SRAM Road Rival reach adjustable |
| Front Derailleur | SRAM Rival |
| Rear Derailleur | SRAM Rival |
| Cassette | SRAM 11/28 10 speed |
| Crank | FSA 170mm Comp Cross S-10 36/46 |
| Chain | SRAM |
| Cantilever Brakes | Avid Shorty 6 |
| Tires | Schwalbe CX Pro 35-559 (16"/17.5"/19"/20"/21.5"); 30-622 (23") |
| Wheelset | Velocity Aerohead 26" 32H ti rim, black spokes and hub |
| Saddle | Terry Falcon X |
| Seatpost | FSA SL-K 250 x 27.2mm alloy |
| Pedals | None supplied |
| Sizes (1) | XS, S, M, L and XL (see our frame geometry page for full information) |
| Weight | ~ 19.5 lbs |
| Price | $2995 |
- XS, S, M AND L have 26" wheels, XL has 700c wheels.
©2010, Terry Precision Cycling :: 47 Maple Street, Burlington VT 05401 :: email us :: blog :: 800-289-8379