Valkyrie Tour Specifications |
|
|---|---|
| Frame | Waterford OS2 double-butted steel (hand built in the USA) |
| Fork | Steel 1-1/8" threadless steerer |
| Headset | Cane Creek S3 alloy with 5, 10 and 20mm spacers |
| Handlebar | Salsa Short & Shallow 36cm (XS), 38cm (S, M, L), 40cm (XL) |
| Handlebar Tape | White gel |
| Stem | Dimension 83°/97° 65mm (XS, S, M), 80mm (L, XL) |
| Shift lever | Shimano Dura Ace 9-speed bar end |
| Front Derailleur | Shimano Deore |
| Rear Derailleur | Shimano Deore XT SGS |
| Cassette | Shimano XT 11/34 9 speed |
| Crank | Deore XT 22/32/44 |
| Chain | Shimano HG 9 |
| Cantilever Brakes | Avid Shorty 6 |
| Brake lever | Tektro R100A |
| Tires | Panaracer T-Serv 32-559 (XS, S, M, L); 32-622 (XL) |
| Wheelset | Velocity Aerohead 26" 32H ti rim, black spokes and hub |
| Saddle | Terry Butterfly Ti |
| Seatpost | FSA SL-K 250 x 27.2mm alloy |
| Pedals | None supplied |
| Sizes (1) | XS, S, M, L and XL (see our frame geometry page for full information) |
| Weight | ~ 20.5 lbs |
| Price | $3025 |
- XS, S, M AND L have 26" wheels, XL has 700c wheels.
©2010, Terry Precision Cycling :: 47 Maple Street, Burlington VT 05401 :: email us :: blog :: 800-289-8379