Where you've been: Apparel Sizing

Apparel Sizing

Table of Contents

Terry Women's Sizes Terry Women's Arm Warmers and Boleros Sizes Terry Women's Gloves Sizes Terry Women's Plus Sizes
66 North Women's Sizes Brooks Women's Sizes Carve Designs Women's Sizes Craft Women's Sizes
Creative Apparel Concepts Sizes Dude Girl Women's Sizes Etxe Ondo Sizes Giro Helmet Sizes
GoLite Women's Sizes GORE BIKE WEAR Women's Sizes GORE BIKE WEAR Women's Glove Sizes Gramicci Women's Sizes
Harlot Women's Sizes Horny Toad Women's Sizes Isis Women's Sizes Kavu Women's Sizes
Kuhl Women's Sizes Life is good Men's/Unisex Sizes Life is good Women's Sizes Lole Women's Sizes
Louis Garneau Women's Sizes Louis Garneau Women's Shoes Sizes Marmot Women's Sizes Mavic Women's Sizes
Mission Playground Women's Sizes Mountain Hardwear Women's Sizes Outdoor Research Women's Sizes Patagonia Women's Sizes
Pearl Izumi Women's Shoes Sizes PrAna Women's Sizes Qloom Women's Sizes Sidi Women's Shoes Sizes
Sporthill Women's Sizes Sporthill Women's Plus Sizes Spyder Women's Sizes Tibetan Trader Women's Sizes
Timberland Women's Sizes Topo Ranch Women's Sizes Zoic Women's Sizes Zoot Women's Sizes
    

Terry Women's Sizes

(back to top)

X Small Small Medium Large X Large XX Large
Size 2 4-6 8-10 12-14 16 18
Bust 32 33-34 35-37 38-39 40-41 42
Waist 24 25-26 27-28 29-30 31-32 33
Hip 35 36-37 38-39 40-41 42-43 44

Terry Women's Arm Warmers and Boleros Sizes

(back to top)

S/M L/XL 2XL/3XL
Size 4-10 12-16 18-22

Terry Women's Gloves Sizes

(back to top)

X Small Small Medium Large
Palm 6.5" 7" 7.5" 8"

To determine glove size, wrap a cloth measuring tape around the widest part of your hand, thumb excluded. Select size closest to your measurement, going up a size if you're in between.

Terry Women's Plus Sizes

(back to top)

1X 2X 3X 4X
Size 14W-16W 18W-20W 22W-24W 26W-28W
Bust 41-44 45-47 48-50 51-53
Waist 32-36 37-42 43-46 47-50
Hip 41-45 46-51 52-55 56-59

66 North Women's Sizes

(back to top)

X Small Small Medium Large X Large
Bust 32 33 34.5 37 40
Waist 26 27.5 29.5 32 34.5
Hip 34.5 36 38 40.5 43.25
Inseam 30 30 31 31.5 32

Brooks Women's Sizes

(back to top)

X Small Small Medium Large X Large
Size 2-4 6-8 8-10 12-14 16
Bust 30-32 32-34 34-36 37-39 40-42
Waist 22-24 24-26 26-28 29-31 32-34
Hip 34-36 36-38 38-40 41-43 44-45
Inseam 29 29.5 30 30.5 31

Carve Designs Women's Sizes

(back to top)

X Small Small Medium Large X Large
Size 4 6 8 10 12
Bust 31 33 35 37 40
Waist 27-28 29-30 31-32 33-34 35-36

Craft Women's Sizes

(back to top)

X Small Small Medium Large X Large
Bust 31 33 35 37 40
Waist 25 27 29 31 34
Inseam 30 31 32 33 34

Creative Apparel Concepts Sizes

(back to top)

X Small Small Medium Large X Large
Size 2-4 4-6 8-10 10-12 12-14
Bust 31.5-32.5 33.5-34.5 35.5-36.5 38-39.5 39.5-41
Waist 23.5-24.5 25.5-26.5 27.5-28.5 30-31.5 33-35
Hip 33-34 35-36 37-38 39-40.5 43-45

Dude Girl Women's Sizes

(back to top)

X Small Small Medium Large X Large
Size 4 6-8 10-12 14-16 18
Bust 32-34 34-36 36-38 38-40 40-42
Waist 26-28 28-30 30-32 32-34 34-36
Hip 34-36 36-38 38-40 40-42 42-44

Etxe Ondo Sizes

(back to top)

X Small Small Medium Large X Large
Bust 30-32 32-34 35-37 37-39 39-42
Waist 22-24 24-26 26-28 28-30 30-32
Hip 30-32 32-34 34-36 36-38 39-41

Giro Helmet Sizes

(back to top)

Small Medium Large
Size 20-21.75 21.75-23.25 23.25-24.75

Measure around the crown of your head for proper sizing.

GoLite Women's Sizes

(back to top)

X Small Small Medium Large X Large
Bust 33 35 37 40 43
Waist 24 26 28 31 34
Hip 34 36 38 41 44

GORE BIKE WEAR Women's Sizes

(back to top)

X Small Small Medium Large X Large XX Large
Size 2 4-6 8-10 12 14 16
Bust 30.25-31.5 32-33 33.5-34.75 35-36.25 36.5-37.75 38-39
Waist 24-25.25 25.5-26.75 27-28.25 28.75-30 30.25-31.5 32-33
Hip 34-35 35.5-36.75 37-38 38.5-39.75 40-41.25 41.75-43

GORE BIKE WEAR Women's Glove Sizes

(back to top)

X Small Small Medium Large
Palm 6.5-7.5 7.5-8.5 8.5-9.5 9.5-10.5

To determine glove size, wrap a cloth measuring tape around the widest part of your hand, thumb excluded. Select size closest to your measurement, going up a size if you're in between.

Gramicci Women's Sizes

(back to top)

X Small Small Medium Large X Large
Size 2 4-6 8-10 12 14
Bust 33 34-35 36-37 38.5-40 41.5-43
Waist 25 26-27 28-29 30.5-32 33.5-35
Hip 36.5 37.5-38.5 39.5-40.5 42-43.5 45-46.5
Inseam 32 32 32 32 32

Harlot Women's Sizes

(back to top)

X Small Small Medium Large X Large
Size 0-2 4-6 8-10 12-14 16-18
Bust 32-33 34-35 36-37 38-40 42-44
Waist 23-25 26-27 28-30 31-33 34-36
Hip 34-35 36-38 39-40 41-42 43-45

Horny Toad Women's Sizes

(back to top)

X Small Small Medium Large X Large
Size 0-2 4-6 8-10 12-14 16
Bust 32-33 34-35 36-37 38.5-40 41.5
Natural Waist 24-25 26-27 28-29 30.5-32 33.5
Hip 34.5-35.5 36.5-37.5 38.5-39.5 41-42.5 44
Inseam 29-30 30-31 31-32 32-33 33

Isis Women's Sizes

(back to top)

X Small Small Medium Large X Large
Size 4 6 8-10 12-14 16
Bust 33.5 34.5 35.5-36.5 38-39.5 41
Waist 25.5 26.5 27.5-28.5 30-31.5 33
Hip 35.5 36.5 37.5-38.5 40-41.5 43

Kavu Women's Sizes

(back to top)

X Small Small Medium Large X Large
Size 4 6 8-10 12 14
Bust 34-35 35-36 36-38 38-39 39-40
Natural Waist 25-26 26-27 27-29 30-31 32-33
Hip 36-37 37-38 38-40 40-41 42-43
Sleeve 32 32.5 33 33.5 33.5
Inseam 31.5 32.5 32.5 33.5 33.5

Kuhl Women's Sizes

(back to top)

X Small Small Medium Large X Large
Size 2 4-6 8-10 12-14 16
Bust 32-33 34-35 36-37 38-40 41-43
Waist 24-25 26-27 28-29 30-32 33-35
Hip 34-35 36-37 38-39 40-42 43-45
Sleeve 30 30-31 31-32 32-33 33-34
Inseam 29.5 30 30.5 31 31.5

Life is good Men's/Unisex Sizes

(back to top)

Small Medium Large X Large XX Large
Chest 35-37 38-40 41-43 44-46 47-49
Waist 30-32 32-34 34-36 36-38 38-40

Life is good Women's Sizes

(back to top)

Small Medium Large X Large
Size 4-6 8-10 12-14 16
Bust 33-35 35-37 37-39 39-40
Waist 30-32 32-34 34-36 36-38
Hip 38-40 40-42 42-44 44-46

Lole Women's Sizes

(back to top)

X Small Small Medium Large X Large
Size 2-4 6 8-10 12 14
Bust 31.5-33 33.5-35 35-37 38-39.5 40.5-42
Waist 24.5-26 26.5-28 28.5-30 31-32.5 33.5-35
Hip 35-36.5 37-38.5 39-40.5 41.5-43 44-45.5
Inseam 29.5-30 30.5 31-31.5 32 32.5

Louis Garneau Women's Sizes

(back to top)

X Small Small Medium Large X Large
Bust 30 32 34 36 38
Waist 25 26 27 29 31
Hip 33 35 37 39 41

Louis Garneau Women's Shoes Sizes

(back to top)

6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12
Size 36 37 38 38.5 39 40 41 41.5 42 42.5 43 44

Metric to US Women's Sizing

Marmot Women's Sizes

(back to top)

X Small Small Medium Large X Large
Size 4-6 6-8 8-10 12-14 14-16
Bust 30-32 32-34 35-37 38-40 41-43
Waist 22-24 24-26 27-29 30-32 33-35
Hip 33-35 35-37 38-40 41-43 44-46
Sleeve 29-30 30-31 32-33 34-35 36-37
Inseam 27.5 28.5 30 31.5 32

Mavic Women's Sizes

(back to top)

X Small Small Medium Large X Large
Bust 31-32 33-34 34.5-36 37-38.5 39-41
Waist 24-25 26-27 27.5-29 30-31.5 32-34
Hip 35-36 37-38 38.5-40 41-42.5 43-45

Mission Playground Women's Sizes

(back to top)

X Small Small Medium Large X Large
Size 0-2 4-6 8-10 12-14 16
Bust 32-33 34-35 36-37 38.5-40 41.5
Waist 24-25 26-27 28-29 30.5-32 33.5
Hip 34.5-35.5 36.5-37 38.5-39.5 41-42.5 44
Inseam 30-31 31-32 31-32 31-32 31-32

Mountain Hardwear Women's Sizes

(back to top)

X Small Small Medium Large X Large
Size 2 4-6 8-10 12-14 16
Bust 33 34-35 36-37.5 39-40.5 42
Waist 25 26-27 28-29.5 31-32.5 34
Hip 35 36-37 38.5-39.5 41-42.5 44
Sleeve 30 31 32 33 34
Inseam 30 30.5-31 31.5-32 32.5-33 33.5

Outdoor Research Women's Sizes

(back to top)

X Small Small Medium Large X Large
Size 0-2 4-6 8-10 12-14 16
Bust 32 34 36 39 42
Waist 24 26 28 31 34
Hip 34 36 38 41 44
Inseam 29 30 30.5 31 32

Patagonia Women's Sizes

(back to top)

X Small Small Medium Large X Large
Size 0-2 4-6 8-10 12-14 16
Bust 32-33 34-35 36-37 38.5-40 41.5
Waist 24-25 26-27 28-29 30.5-32 33.5
Hip 35 36-37 38-39 40-41 42-43
Sleeve 30-31 31-32 32-33 33-34 34-35

Pearl Izumi Women's Shoes Sizes

(back to top)

5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
Size 36.5 37 37.5 38 39 39.5 40 41 41.5 42 42.5

Metric to US Women's Sizing

PrAna Women's Sizes

(back to top)

X Small Small Medium Large X Large
Size 0-2 4-6 8-10 10-12 12-14
Bust 30-32 32-34 35-37 38-40 40-42
Waist 24-26 26-28 28-30 30-32 32-34
Hip 34-36 36-38 38-40 40-42 42-44
Inseam 30-32 30-32 31-33 32-34 32-34

Qloom Women's Sizes

(back to top)

X Small Small Medium Large X Large
Bust 31-33 33-35 35-37 38-40 40-42
Waist 24-26 26-28 28-30 30-32 33-35
Hip 34-36 36-38 38-40 40-42 43-45

Sidi Women's Shoes Sizes

(back to top)

5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5
Size 37 37.5 38 38.5 - 39 40 40.5 41 41.5 42 42.5 43

Metric to US Women's sizing

Sporthill Women's Sizes

(back to top)

X Small Small Medium Large X Large
Size 2-4 4-6 6-8 10-12 14-16
Bust 30-32 32-34 34-36 36-38 38-40
Waist 22-23 24-26 27-29 30-32 33-35
Hip 32-34 34-36 36-39 39-42 42-45
Inseam 27 28 29 30 31

Sporthill Women's Plus Sizes

(back to top)

1X 2X 3X 4X
Size 18-30 22-24 26-28 30-32
Bust 43-45 48-49 51-53 55-57
Waist 36-38 40-42 44-46 48-50
Hip 47-49 52-53 55-57 59-61
Inseam 30 30.5 31 31.5

Spyder Women's Sizes

(back to top)

X Small Small Medium Large X Large
Size 2 4-6 8-10 12-14 16-18
Bust 32 33-34 35-36 37.5-39 40.5-42.5
Waist 24.5 25.5-26.5 27.5-28.5 30-31.5 33-35
Hip 35 36-37 38-39 40.5-42 43.5-45.5

Tibetan Trader Women's Sizes

(back to top)

X Small Small Medium Large X Large
Size 6 8 10 12 14

Timberland Women's Sizes

(back to top)

X Small Small Medium Large X Large
Size 2 4-6 8-10 12-14 16-18
Bust 32.5 33.5-34.5 35.5-36.5 38-39.5 41-42.5
Waist 25.5 26.5-27.5 28.5-29.5 31-32.5 34-35.5
Hip 35.5 36.5-37.5 38.5-39.5 41-42.5 44.5-45.5

Topo Ranch Women's Sizes

(back to top)

X Small Small Medium Large
Size 0-2 4 6-8 10-12
Bust 31-33 34-35.5 36-37 38-40
Natural Waist 25-26 27-28 29-30 31-33
Hip 35-36 37-38 39-40 41-43

Zoic Women's Sizes

(back to top)

X Small Small Medium Large X Large
Size 0-2 4-6 8-10 12-14 14-16
Bust 28-32 32-34 34-36 36-38 38-40
Waist 23-26 25-28 27-30 29-32 31-34
Hip 33-35 35-37 37-39 39-41 41-43

Zoot Women's Sizes

(back to top)

X Small Small Medium Large X Large
Bust 28-30 31-33 34-36 37-39 40-42
Waist 22-23.5 24-26 27-29 30-32 33-36
Hip 32.5-33.5 34-35 36-38 39-40 41.5-43.5